... Please wait
|
|
|
|
| M9020201: Individuals aged 16–74 who used computer, the Internet by age, information technologies, frequency |
| Download file as... | Edit table | Graphics | ||
| Individuals aged 16–74 who used computer, the Internet by period, information technologies, age and year | |||||
|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| In the last 3 months | |||||
| Used computer | |||||
| All persons aged 16–74 | 46.7 | 51.8 | 55.7 | 59.9 | 62.1 |
| 16–24 | 88.1 | 91.1 | 90.5 | 95.1 | 95.5 |
| 25–34 | 63.0 | 70.9 | 74.0 | 83.2 | 86.8 |
| 35–44 | 50.3 | 59.0 | 63.6 | 68.4 | 70.0 |
| 45–54 | 36.9 | 41.3 | 48.4 | 51.5 | 53.5 |
| 55–64 | 14.8 | 18.6 | 25.8 | 26.5 | 31.1 |
| 65–74 | 3.6 | 4.5 | 6.6 | 8.0 | 10.1 |
| Used the Internet | |||||
| All persons aged 16–74 | 42.0 | 48.7 | 53.1 | 58.1 | 60.5 |
| 16–24 | 84.2 | 89.8 | 88.9 | 94.1 | 94.2 |
| 25–34 | 56.9 | 67.0 | 71.2 | 79.7 | 83.4 |
| 35–44 | 42.8 | 53.6 | 59.5 | 66.2 | 68.0 |
| 45–54 | 31.2 | 37.8 | 45.4 | 49.5 | 52.0 |
| 55–64 | 12.3 | 16.1 | 23.4 | 24.8 | 30.4 |
| 65–74 | 2.9 | 3.7 | 5.6 | 7.6 | 9.6 |
| Every day in the last 3 months | |||||
| Used computer | |||||
| All persons aged 16–74 | 29.9 | 34.3 | 40.8 | 45.3 | 46.8 |
| 16–24 | 60.7 | 70.3 | 78.0 | 85.3 | 86.6 |
| 25–34 | 40.7 | 49.0 | 55.6 | 66.5 | 68.3 |
| 35–44 | 30.0 | 33.7 | 40.4 | 44.3 | 46.2 |
| 45–54 | 21.8 | 23.0 | 31.6 | 33.0 | 34.5 |
| 55–64 | 8.8 | 10.9 | 16.8 | 16.9 | 19.2 |
| 65–74 | 1.9 | 1.9 | 3.3 | 4.4 | 5.4 |
| Used the Internet | |||||
| All persons aged 16–74 | 23.3 | 29.6 | 38.2 | 42.5 | 44.9 |
| 16–24 | 47.1 | 61.2 | 74.9 | 81.6 | 82.9 |
| 25–34 | 33.0 | 43.7 | 53.2 | 63.3 | 66.3 |
| 35–44 | 23.3 | 28.4 | 36.3 | 41.2 | 44.6 |
| 45–54 | 17.2 | 18.9 | 28.3 | 30.1 | 32.9 |
| 55–64 | 5.9 | 8.8 | 15.0 | 14.7 | 17.4 |
| 65–74 | 1.4 | 1.5 | 2.9 | 3.9 | 5.3 |
| On average at least once a week (but not every day) in the last 3 months | |||||
| Used computer | |||||
| All persons aged 16–74 | 13.1 | 14.2 | 11.5 | 11.7 | 12.3 |
| 16–24 | 22.7 | 18.9 | 10.1 | 8.4 | 7.9 |
| 25–34 | 16.9 | 17.3 | 14.1 | 14.2 | 14.7 |
| 35–44 | 15.5 | 20.3 | 18.2 | 18.9 | 19.2 |
| 45–54 | 11.3 | 14.4 | 13.1 | 14.2 | 14.8 |
| 55–64 | 4.4 | 5.6 | 6.9 | 7.4 | 9.6 |
| 65–74 | 1.3 | 2.0 | 2.1 | 2.7 | 3.6 |
| Used the Internet | |||||
| All persons aged 16–74 | 14.3 | 15.5 | 11.7 | 12.7 | 12.6 |
| 16–24 | 29.8 | 25.1 | 11.5 | 11.2 | 10.1 |
| 25–34 | 17.3 | 17.9 | 13.8 | 13.9 | 13.4 |
| 35–44 | 14.9 | 20.2 | 18.4 | 19.9 | 18.8 |
| 45–54 | 10.8 | 14.7 | 13.3 | 15.5 | 15.4 |
| 55–64 | 4.8 | 5.7 | 6.5 | 7.9 | 10.3 |
| 65–74 | 1.1 | 1.6 | 1.8 | 2.6 | 3.6 |
| At least once a month (but not every week) in the last 3 months | |||||
| Used computer | |||||
| All persons aged 16–74 | 3.0 | 2.8 | 2.8 | 2.5 | 2.7 |
| 16–24 | 3.6 | 1.9 | 2.3 | 1.1 | 1.0 |
| 25–34 | 4.7 | 3.9 | 3.3 | 2.0 | 3.5 |
| 35–44 | 3.8 | 4.0 | 4.2 | 4.5 | 4.0 |
| 45–54 | 3.0 | 3.5 | 3.4 | 3.8 | 3.9 |
| 55–64 | 1.2 | 1.8 | 2.0 | 1.9 | 2.2 |
| 65–74 | 0.3 | 0.6 | 1.1 | 0.7 | 0.9 |
| Used the Internet | |||||
| All persons aged 16–74 | 3.5 | 3.1 | 2.8 | 2.5 | 2.7 |
| 16–24 | 6.0 | 3.3 | 2.4 | 1.4 | 1.2 |
| 25–34 | 5.3 | 4.5 | 3.3 | 1.9 | 3.5 |
| 35–44 | 3.9 | 4.1 | 4.0 | 4.7 | 4.2 |
| 45–54 | 2.7 | 3.6 | 3.4 | 3.6 | 3.5 |
| 55–64 | 1.2 | 1.4 | 1.8 | 1.9 | 2.3 |
| 65–74 | 0.1 | 0.7 | 0.8 | 0.7 | 0.7 |
| Less than once a month in the last 3 months | |||||
| Used computer | |||||
| All persons aged 16–74 | 0.7 | 0.4 | 0.4 | 0.4 | 0.3 |
| 16–24 | 1.1 | 0.0 | 0.1 | 0.3 | .. |
| 25–34 | 0.7 | 0.6 | 1.0 | 0.4 | 0.3 |
| 35–44 | 1.0 | 1.0 | 0.8 | 0.7 | 0.6 |
| 45–54 | 0.8 | 0.4 | 0.3 | 0.5 | 0.3 |
| 55–64 | 0.4 | 0.3 | 0.1 | 0.4 | 0.2 |
| 65–74 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 |
| Used the Internet | |||||
| All persons aged 16–74 | 0.8 | 0.5 | 0.4 | 0.3 | 0.2 |
| 16–24 | 1.3 | 0.1 | 0.1 | .. | 0.1 |
| 25–34 | 1.3 | 0.9 | 0.9 | 0.6 | 0.3 |
| 35–44 | 0.7 | 0.8 | 0.8 | 0.4 | 0.4 |
| 45–54 | 0.5 | 0.6 | 0.4 | 0.4 | 0.2 |
| 55–64 | 0.4 | 0.3 | 0.1 | 0.2 | 0.3 |
| 65–74 | 0.3 | 0.0 | 0.1 | 0.4 | .. |
| <%=strFoottext(LangIndex)%> The reference period is the first quarter of the year. | |||||
| Unit : Per cent (percentage among corresponding age group) |
Contact: Vida Stoškutė Vida.Stoskute@stat.gov.lt (8 5) 236 4952 |
Information : Methodology and other ![]() |
Click here for free user registration