... Please wait
|
|
|
|
| M9020101: Households by place of residence, information technologies |
| Download file as... | Edit table | Graphics | ||
| Households by information technologies, place of residence and year | |||||
|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Computer | |||||
| Urban and rural areas | 36.5 | 42.0 | 48.0 | 52.2 | 53.8 |
| Urban areas | 46.9 | 52.5 | 54.1 | 59.5 | 61.3 |
| Largest cities | 52.2 | 59.1 | 57.0 | 63.2 | 66.7 |
| Other towns | 39.5 | 43.3 | 49.6 | 53.6 | 53.4 |
| Rural areas | 17.9 | 23.6 | 34.5 | 37.3 | 39.0 |
| Internet access | |||||
| Urban and rural areas | 31.7 | 40.3 | 47.1 | 54.7 | 54.9 |
| Urban areas | 40.2 | 50.4 | 53.5 | 61.5 | 62.2 |
| Largest cities | 46.3 | 57.0 | 56.4 | 63.8 | 67.2 |
| Other towns | 31.8 | 41.0 | 49.0 | 57.8 | 54.8 |
| Rural areas | 16.4 | 22.6 | 33.0 | 40.8 | 40.7 |
| <%=strFoottext(LangIndex)%> The reference period is the first quarter of the year. | |||||
| Unit : Per cent |
Contact: Vida Stoškutė Vida.Stoskute@stat.gov.lt (8 5) 236 4952 |
Information : Methodology and other ![]() |
Click here for free user registration