... Please wait
|
|
|
|
| M3170102: >>> Recorded criminal offences by administrative territory, type of criminal offence |
| Download file as... | Edit table | Graphics | ||
| Recorded criminal offences by administrative territory, type of criminal offence, year and statistical indicator | ||
|---|---|---|
| Recorded criminal offences | Recorded criminal offences per 100 000 population | |
| Republic of Lithuania | ||
| Criminal offences | ||
| 1997 | .. | .. |
| 1998 | .. | .. |
| 1999 | .. | .. |
| 2000 | .. | .. |
| 2001 | .. | .. |
| 2002 | .. | .. |
| 2003 | 85 130 | 2 465 |
| 2004 | 93 419 | 2 719 |
| 2005 | 89 815 | 2 631 |
| 2006 | 82 155 | 2 421 |
| 2007 | 73 741 | 2 185 |
| 2008 | 78 060 | 2 325 |
| 2009 | 83 203 | 2 492 |
| Crimes | ||
| 1997 | 75 816 | .. |
| 1998 | 78 149 | .. |
| 1999 | 77 108 | .. |
| 2000 | 82 370 | 2 354 |
| 2001 | 79 265 | 2 277 |
| 2002 | 72 646 | 2 094 |
| 2003 | 79 072 | 2 289 |
| 2004 | 84 136 | 2 449 |
| 2005 | 82 074 | 2 404 |
| 2006 | 75 474 | 2 224 |
| 2007 | 67 990 | 2 014 |
| 2008 | 71 972 | 2 143 |
| 2009 | 76 291 | 2 285 |
| Misdemeanours | ||
| 1997 | .. | .. |
| 1998 | .. | .. |
| 1999 | .. | .. |
| 2000 | .. | .. |
| 2001 | .. | .. |
| 2002 | .. | .. |
| 2003 | 6 058 | 175 |
| 2004 | 9 283 | 270 |
| 2005 | 7 741 | 227 |
| 2006 | 6 681 | 197 |
| 2007 | 5 751 | 170 |
| 2008 | 6 088 | 181 |
| 2009 | 6 912 | 207 |
| <%=strFoottext(LangIndex)%> Since 2004, the number of recorded homicides includes premeditated murders (excluding attempts) and negligent homicides (CC RL, articles 129–132), before 2004 – premeditated murders and attempts. | ||
| Unit : - |
Contact: Vanda Binkienė Vanda.Binkiene@stat.gov.lt (8 5) 236 4744 |
Information : Methodology and other ![]() |
Click here for free user registration