... Please wait
|
|
|
|
| M3170102: >>>Registered criminal offences by administrative territory, type of criminal offence |
| Download file as... | Edit table | Graphics | ||
| Registered criminal offences by administrative territory, type of criminal offence, statistical indicator and year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Republic of Lithuania | |||||||||||||
| Criminal offences | |||||||||||||
| Registered criminal offences | .. | .. | .. | .. | .. | .. | .. | 85 130 | 93 419 | 89 815 | 82 155 | 73 741 | 78 060 |
| Registered criminal offences per 100 000 population | .. | .. | .. | .. | .. | .. | .. | 2 465 | 2 719 | 2 631 | 2 421 | 2 185 | 2 325 |
| Crimes | |||||||||||||
| Registered criminal offences | 68 053 | 75 816 | 78 149 | 77 108 | 82 370 | 79 265 | 72 646 | 79 072 | 84 136 | 82 074 | 75 474 | 67 990 | 71 972 |
| Registered criminal offences per 100 000 population | .. | .. | .. | .. | 2 354 | 2 277 | 2 094 | 2 289 | 2 449 | 2 404 | 2 224 | 2 014 | 2 143 |
| Misdemeanours | |||||||||||||
| Registered criminal offences | .. | .. | .. | .. | .. | .. | .. | 6 058 | 9 283 | 7 741 | 6 681 | 5 751 | 6 088 |
| Registered criminal offences per 100 000 population | .. | .. | .. | .. | .. | .. | .. | 175 | 270 | 227 | 197 | 170 | 181 |
| <%=strFoottext(LangIndex)%> Since 1 May 2003 new codes, i. e. Code of Criminal Law and the Code of Criminal Procedure of the Republic of Lithuania came into force. Data provided by the IT and Communication Department under the Ministry of the Interior. | |||||||||||||
| Unit : - |
Contact: Vanda Binkienė Vanda.Binkiene@stat.gov.lt (8 5) 236 4744 |
Information : Methodology and other ![]() |
Click here for free user registration